Warehouse adapter — ApparelMagic
  The adapter object contains properties for connecting to the ApparelMagic API.
 Parent object: a warehouse with property "platform" : "apparel_magic"
 Required properties
 The following adapter properties are required for ApparelMagic warehouses.
 company
  | Property | company | 
|---|
 | Name | ApparelMagic Company Name | 
|---|
 | Description | The ApparelMagic subdomain | 
|---|
 | Data type | string | 
|---|
 | Required? | Yes | 
|---|
 
 token
  | Property | token | 
|---|
 | Name | ApparelMagic API Token | 
|---|
 | Data type | string | 
|---|
 | Required? | Yes | 
|---|
 
 Optional properties
 The following adapter properties are optional for ApparelMagic warehouses.
 credit_status
  | Property | credit_status | 
|---|
 | Name | ApparelMagic Credit Status | 
|---|
 | Data type | string | 
|---|
 | Accepted values | "Approved""Pending""Cancelled""Declined"
 | 
|---|
 
 default_ar_account
  | Property | default_ar_account | 
|---|
 | Name | Default AR Account (GL Account) | 
|---|
 | Description | Default account code for new customers | 
|---|
 | Data type | string | 
|---|
 
 sku_identifier
  | Property | sku_identifier | 
|---|
 | Name | SKU Identifier | 
|---|
 | Data type | string | 
|---|
 | Accepted values | "Alt SKU""UPC""Style Number"
 | 
|---|
 
 stock_field_selector
  | Property | stock_field_selector | 
|---|
 | Name | Stock Field Selector | 
|---|
 | Data type | string | 
|---|
 | Accepted values | "Available to Sell""Open Sales""Stock on Hand""Available to Allocate"
 | 
|---|
 
 use_customer_division_id
  | Property | use_customer_division_id | 
|---|
 | Name | Use Customer's Division ID | 
|---|
 | Data type | boolean | 
|---|
 | Default | false | 
|---|