Warehouse adapter — Blastramp
The adapter object contains properties for connecting to the Blastramp API.
Parent object: a warehouse with property "platform" : "blast_ramp"
Required properties
The following adapter properties are required for Blastramp warehouses.
vendor_access_key
| Property | vendor_access_key |
| Name | Vendor Access Key |
| Data type | string |
| Required? | Yes |
vendor_code
| Property | vendor_code |
| Name | Vendor Code |
| Data type | string |
| Required? | Yes |
Optional properties
The following adapter properties are optional for Blastramp warehouses.
billing_code
| Property | billing_code |
| Name | Billing Code |
| Description | Blastramp billing code |
| Data type | string |
| Example | "Prepaid" |
currency_code
| Property | currency_code |
| Name | ISO Currency Code |
| Description | Three-character ISO currency code |
| Data type | string |
| Example | "USD", or "CAD" |
expected_ship_date_days_from
| Property | expected_ship_date_days_from |
| Name | Expected Ship Date Days From |
| Data type | string |
| Accepted values | "Same Day""1 Day""2 Days""3 Days""4 Days""5 Days"
|
expiry_date_days_from
| Property | expiry_date_days_from |
| Name | Expiry Date Days From |
| Data type | string |
| Accepted values | "Same Day""1 Day""2 Days""3 Days""4 Days""5 Days"
|
freight_tax_rate
| Property | freight_tax_rate |
| Name | Freight Tax Rate |
| Description | Freight tax rate percentage as a decimal value |
| Data type | float |
| Example | 0.02 |
inventory_mode
| Property | inventory_mode |
| Name | Inventory Mode |
| Data type | string |
| Accepted values | "Available to Allocate""Available to Sell""Current in Stock"
|
order_terms
| Property | order_terms |
| Name | Order Terms |
| Data type | string |
| Example | "CREDITCARD", "ONLINE" |
season_code
| Property | season_code |
| Name | Season Code |
| Description | All orders will be associated with the given Season Code |
| Data type | string |
start_date_days_from
| Property | start_date_days_from |
| Name | Start Date Days From |
| Data type | string |
| Accepted values | "Same Day""1 Day""2 Days""3 Days""4 Days""5 Days"
|
warehouse_ids
| Property | warehouse_ids |
| Name | Warehouse IDs |
| Description | Blastramp warehouse IDs for integration |
| Data type | array of strings |
| Example | [ "0001", "0002", "0003" ] |